Edgewater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Edgewater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edgewater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edgewater 7472 - Edge- Us Hwy 1 South 2 $8,645,000 889
Edgewater Alvarez Grant 1 $1,150,000 32
Edgewater Assessors 1 $380,000 1481
Edgewater Assessors Alvarez Grant 5 $583,600 290
Edgewater Assessors Betts Grant 9 $372,544 330
Edgewater Assessors Mchardy Grant 1 $4,950,000 769
Edgewater Assessors Sibbald Grant 4 $353,725 439
Edgewater Atlantic Indust Prop Condo 1 $434,000 77
Edgewater Bella Vista 3 $730,000 428
Edgewater Betts Grant Assessors 1 $800,000 84
Edgewater Cherokee 1 $749,900 33
Edgewater Colby & Jepson Mendall Homestead 1 $170,000 290
Edgewater Coral Trace 7 $333,586 173
Edgewater Cory Estates 1 $419,900 56
Edgewater Edgewater Acres 9 $235,041 336
Edgewater Edgewater Country Estates 1 $414,000 80
Edgewater Edgewater Lakes N 1 $347,500 56
Edgewater Edgewater Lakes Seagate Community 1 $395,000 78
Edgewater Edgewater Landing 25 $313,668 149
Edgewater Edgewater Park 1 $149,000 343
Edgewater Edgewater Preserve 4 $368,225 145
Edgewater Edgewater Shores 1 $869,000 19
Edgewater Fernald & Chadwick Hawks Park 2 $1,097,000 164
Edgewater Fishermans Cove 6 $395,750 158
Edgewater Fla Shrs 07 1 $290,000 39
Edgewater Florida Shore 09 1 $299,999 148
Edgewater Florida Shores 43 $332,086 85
Edgewater Florida Shores 01 74 $313,231 80
Edgewater Florida Shores 04 1 $259,500 192
Edgewater Florida Shores 05 1 $324,900 25
Edgewater Florida Shores 08 Rev 1 $383,000 90
Edgewater Florida Shores Hrs 10 1 $267,800 42
Edgewater Florida Shores No 1 1 $470,000 82
Edgewater Forster Resub In Hawks Park 1 $287,000 146
Edgewater Friendly Shores 2 $159,950 118
Edgewater Friendly Shores Coop 3 $144,966 162
Edgewater Fuller & Settle Alvarez Grant 1 $180,000 20
Edgewater Gas Lite Square 1 $219,900 40
Edgewater Glenbrooke 2 $352,450 64
Edgewater Gov Lt 01 & N Pt Gov Lt 02 E Hwy Unrec 149 1 $649,000 228
Edgewater Harris Betts Grant 1 $2,500,000 1022
Edgewater Hatches Homestead & Lowds 1 $739,000 63
Edgewater Hawks Park 1 $289,900 63
Edgewater Highland 1 $850,000 52
Edgewater Highland Shores 2 $253,750 62
Edgewater Isles Of Sugar Mill 1 $259,000 44
Edgewater Lynne Gardens 1 $179,777 99
Edgewater Majestic Oaks 7 $457,543 307
Edgewater Mariners Gate 5 $368,100 32
Edgewater Mchardy Grant 1 $139,500 154
Edgewater Meadow Lake 1 $324,900 146
Edgewater Mendall Homestead 1 $339,000 21
Edgewater Mendells Hawks Park 1 $304,100 143
Edgewater Murray Grant 1 $735,000 1
Edgewater Not In Subdivision 21 $915,352 267
Edgewater Not On The List 16 $387,667 74
Edgewater Other 10 $527,249 170
Edgewater Palmetto Park Sheppard&sanchez G 1 $350,000 132
Edgewater Parks At Edgewater 1 $465,000 407
Edgewater Parktowne Indl Center D-4 1 $1,700,000 453
Edgewater Pelican Cove 2 $225,000 84
Edgewater Persimmon Place 3 $200,000 94
Edgewater Persimmon Place Condo 1 $206,900 259
Edgewater Pointer 1 $230,000 29
Edgewater Pointer 01 2 $227,500 28
Edgewater Pointer Talley 1 $298,000 168
Edgewater River Edge Acres 2 $1,415,000 243
Edgewater River Park Mobile Home Colony 7 $186,914 113
Edgewater Riverfront 2 $374,450 76
Edgewater Riverfront Estates South 5 $326,760 84
Edgewater Riverfront Ests South 1 $279,900 143
Edgewater Rivers Edge 6 $282,992 54
Edgewater Shangri La 4 $194,750 105
Edgewater Shangri La Village 4 $198,000 200
Edgewater Shangri-la Village 1 $215,000 171
Edgewater Sibbald Grant 1 $545,900 1310
Edgewater Silver Ridge 1 $229,000 117
Edgewater South Waterfront Park 12 $357,658 178
Edgewater Terra Mar Village 10 $138,570 189
Edgewater Terra Mar Village Mhp 8 $151,600 149
Edgewater Thomas In Murray Grant 1 $225,000 593
Edgewater Totem Park 4 $863,225 123
Edgewater Turgot Terrace Mendall Homestead 1 $525,000 14
Edgewater Villa Verde South 1 $244,000 99
Edgewater Village Green Townhouses 1 $155,000 47
Edgewater Washington Park 1 $695,000 67
Edgewater Waterway Park 3 $119,967 751
Edgewater Wildwood 2 $264,900 70
Edgewater Wilkinson Lt 16 Alvarez Grant 1 $700,000 287
Edgewater Yelkca Terrace 2 $706,250 49

Login to My Homefinder

Pixel